MaleAnthony Head, Jr. |
| Birth | 1730 | Orange, Virginia, USA |
| Christening | 1730 | Culpeper, Virginia, USA |
| Death | Bef 25 Aug 1781 | Washington, Virginia, USA |
| Burial | Aft 25 Aug 1781 | USA |
| Marriage | 1750 | Washington, Virginia, British Colonial America |
| Father | Anthony Head, Sr | F3622 Group Sheet | |
| Mother | Mrs Sarah Spence | F3622 Group Sheet | |
FemaleMary Garvin |
| Birth | 1736 | Washington County, Virginia, USA |
| Death | 12 Sep 1815 | Washington County, Virginia, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleGavin Head |
| Birth | 3 Apr 1772 | Washington County, Virginia, USA |
| Death | 1832 | Saline County, Missouri, USA |
| Burial | 1832 | Hunt Cemetery, Saline County, Missouri, USA |
| Spouse | Margaret Catherine Hensley | F3619 | |
| Marriage | Abt 1803 | Washington, Virginia, USA |
MaleJames Head |
| Birth | Abt 1777 | Washington Co., Virginia, USA |
| Death | Abt 19 Oct 1857 | Scott Co., Virginia, USA |
| Burial | ||
| Spouse | Mary _____ | F3630 | |
| Marriage | ||
FemaleElizabeth Head |
| Birth | Feb 1764 | Rich Valley, Smyth, Virginia |
| Death | Abt 1840 | Scott, Virginia, USA |
| Burial |
FemaleElizabeth Head |
| Birth | Abt 1761 | Virginia, USA |
| Death | 23 Apr 1839 | Winston, Alabama, USA |
| Burial | ||
| Spouse | Peter William Livingston | F3631 | |
| Marriage | ||
FemalePhebe Head |
| Birth | 1759 | Rich Valley, Washington, Virginia |
| Death | 9 Jan 1853 | Moulton, Lawrence, Alabama, USA |
| Burial | ||
| Spouse | Samuel Livingston | F3632 | |
| Marriage | 7 Sep 1779 | Washington, Virginia, USA |
FemaleMIllicent Mildred Head |
| Birth | 1756 | Virginia, USA |
| Death | 1816 | St Charles, St Charles, Missouri, USA |
| Burial | ||
| Spouse | Thomas Bledsoe | F3634 | |
| Marriage | ||
| Spouse | Loving Bledsoe | F3633 | |
| Marriage | 1774 | |
MaleWilliam Head |
| Birth | 1752 | Washington, Colony of Virginia |
| Death | 18 Sep 1824 | Howard,Missouri,USA, |
| Burial | ||
| Spouse | Susanna Livingston | F3635 | |
| Marriage | 1770 | Virginia, USA |