HELLO
Name | Helen Wilcox [1] | |
Born | 1838 | Thornbury, Gloucestershire, England ![]() |
Gender | Female | |
Died | Sep 1910 | Croydon, Sur. England ![]() |
Person ID | I1607 | Sells Nation |
Ext. Family Charts | Sells | |
Last Modified | 3 May 2022 |
Family | Francis Perronet Bisson, b. 1833, Camberwell, Surrey, England ![]() ![]() | |||||||||
Married | 2 Aug 1860 | Montpelier, St Andrew, Gloucestershire, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 3 May 2022 | |||||||||
Family ID | F754 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|