Name | Francis Perronet Bisson [1, 2] | |
Birth | 1833 | Camberwell, Surrey, England ![]() |
Gender | Male | |
Occupation | Merchants Clerk | |
Death | Sep 1884 | Penge, Surrey, England ![]() |
Person ID | I2546 | Sells Nation |
Last Modified | 12 Jul 2023 |
Father | Francis Bisson d. Bef 1841 | |
Relationship | natural | |
Mother | Irene Sells, b. 10 Mar 1806, Southwark, Surrey, England ![]() | |
Relationship | natural | |
Marriage | 19 May 1832 [3] | |
Family ID | F853 | Group Sheet | Family Chart |
Family | Helen Wilcox, b. 1838, Thornbury, Gloucestershire, England ![]() ![]() | |||||||||
Marriage | 2 Aug 1860 | Montpelier, St Andrew, Gloucestershire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F754 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Jul 2023 |
Sources |
|