Name | Harriet Ethel Bisson | |
Birth | Sep 1867 | Bristol, Gloucestershire, England ![]() |
Gender | Female | |
Person ID | I363 | Sells Nation |
Last Modified | 7 Apr 2023 |
Father | Francis Perronet Bisson, b. 1833, Camberwell, Surrey, England ![]() ![]() | |
Relationship | natural | |
Mother | Helen Wilcox, b. 1838, Thornbury, Gloucestershire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 2 Aug 1860 | Montpelier, St Andrew, Gloucestershire, England ![]() |
Family ID | F754 | Group Sheet | Family Chart |
Family | Bertram Sheffield | |||||
Marriage | Jun 1897 | Croydon, Sur. England ![]() |
||||
Children |
|
|||||
Family ID | F108 | Group Sheet | Family Chart | ||||
Last Modified | 7 Apr 2023 |
Event Map |
|
Sources |
|