
| Name | Elizabeth Head [1] | |
| Birth | Abt 1761 | Virginia, USA |
| Gender | Female | |
| Death | 23 Apr 1839 | Winston, Alabama, USA |
| Person ID | I5352 | Sells Nation |
| Last Modified | 12 Jul 2023 | |
| Father | Anthony Head, Jr., b. 1730, Orange, Virginia, USA d. Bef 25 Aug 1781, Washington, Virginia, USA (Age < 51 years) | |
| Relationship | natural | |
| Mother | Mary Garvin, b. 1736, Washington County, Virginia, USA d. 12 Sep 1815, Washington County, Virginia, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | 1750 | Washington, Virginia, British Colonial America |
| Family ID | F3621 | Group Sheet | Family Chart |
| Family | Peter William Livingston, b. Abt 15 Jun 1755 d. Abt 1 Feb 1815 (Age ~ 59 years) | |
| Family ID | F3631 | Group Sheet | Family Chart |
| Last Modified | 12 Jul 2023 | |
| Event Map |
|
| Notes |
|
| Sources |
|