Latitude: 52.5898, Longitude: -1.4611Matches 1 to 50 of 188
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1233 | England | I5622 | |
| 2 | Abt 1188 | England | I5631 | |
| 3 | Abt 1598 | England | I3421 | |
| 4 | Abt 1280 | England | I5285 | |
| 5 | 1614 | England | I3880 | |
| 6 | Abt 1603 | England | I4693 | |
| 7 | Abt 1634 | England | I4703 | |
| 8 | Abt 1300 | England | I5821 | |
| 9 | 12 Jun 1612 | England | I4776 | |
| 10 | Abt 1313 | England | I5683 | |
| 11 | I4472 | |||
| 12 | Abt 1893 | England | I1393 | |
| 13 | Abt 1185 | England | I5680 | |
| 14 | Abt 1213 | England | I5679 | |
| 15 | Abt 1182 | England | I5594 | |
| 16 | Abt 1238 | England | I5799 | |
| 17 | Bef 1241 | England | I5652 | |
| 18 | Abt 1350 | England | I5659 | |
| 19 | Abt Sep 1248 | England | I5662 | |
| 20 | Abt 1164 | England | I5829 | |
| 21 | 1595 | England | I5902 | |
| 22 | Abt 1310 | England | I5838 | |
| 23 | Bef 1232 | England | I5986 | |
| 24 | 1710 | England | I391 | |
| 25 | Abt 1547 | England | I4715 | |
| 26 | Abt 1450 | England | I5727 | |
| 27 | Abt 1630 | England | I4777 | |
| 28 | Abt 1255 | England | I6021 | |
| 29 | 1210 | England | I6018 | |
| 30 | Abt 1235 | England | I6020 | |
| 31 | Abt 1637 | England | I5363 | |
| 32 | Abt 1107 | England | I5176 | |
| 33 | 7 Mar 1842 | England | I3506 | |
| 34 | Bef 1300 | England | I5287 | |
| 35 | 4 Aug 1222 | England | I5695 | |
| 36 | Abt 1255 | England | I5759 | |
| 37 | Abt 1245 | England | I5697 | |
| 38 | Abt 1267 | England | I5820 | |
| 39 | Bef 1191 | England | I5701 | |
| 40 | Abt 1247 | England | I5818 | |
| 41 | Aft 1219 | England | I5816 | |
| 42 | Abt 1224 | England | I5983 | |
| 43 | Abt 1491 | England | I4360 | |
| 44 | Abt 1405 | England | I5609 | |
| 45 | Abt 1609 | England | I4769 | |
| 46 | Abt 1130 | England | I5270 | |
| 47 | Abt 1590 | England | I4640 | |
| 48 | Abt 1480 | England | I5601 | |
| 49 | Abt 1550 | England | I4755 | |
| 50 | Aft 3 Mar 1552 | England | I5901 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1640 | England | I4268 | |
Matches 1 to 50 of 157
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1301 | England | I5622 | |
| 2 | Abt 4 Sep 1242 | England | I5631 | |
| 3 | 1369 | England | I5305 | |
| 4 | Bef 1400 | England | I5705 | |
| 5 | Bef 10 Aug 1301 | England | I5878 | |
| 6 | Abt 3 Aug 1430 | England | I5786 | |
| 7 | 1526 | England | I4658 | |
| 8 | Abt 12 Jan 1235 | England | I5780 | |
| 9 | Bef 28 Oct 1445 | England | I5451 | |
| 10 | Bef 18 Feb 1225 | England | I5680 | |
| 11 | England | I5679 | ||
| 12 | Abt 31 Mar 1237 | England | I5594 | |
| 13 | Abt 1188 | England | I5437 | |
| 14 | 1322 | England | I5446 | |
| 15 | Aft Jun 1278 | England | I5652 | |
| 16 | 3 Apr 1385 | England | I5659 | |
| 17 | 24 Sep 1275 | England | I5655 | |
| 18 | Abt 3 Feb 1245 | England | I5829 | |
| 19 | 8 Oct 1361 | England | I5838 | |
| 20 | 21 Sep 1398 | England | I5966 | |
| 21 | 1497 | England | I4410 | |
| 22 | Abt 18 Jun 1292 | England | I5986 | |
| 23 | Abt 1575 | England | I4715 | |
| 24 | England | I5725 | ||
| 25 | 1284 | England | I6021 | |
| 26 | Bef 3 Mar 1280 | England | I6020 | |
| 27 | 19 Jun 1411 | England | I6027 | |
| 28 | Aft 1279 | England | I5257 | |
| 29 | Bef 1201 | England | I5176 | |
| 30 | Bef 3 Jan 1334 | England | I5698 | |
| 31 | Bef 1331 | England | I5820 | |
| 32 | Bef 21 Feb 1241 | England | I5701 | |
| 33 | Bef 1250 | England | I5983 | |
| 34 | 13 Jul 1389 | England | I5670 | |
| 35 | 1330 | England | I5714 | |
| 36 | England | I4667 | ||
| 37 | 25 Apr 1431 | England | I5628 | |
| 38 | Abt Mar 1322 | England | I4342 | |
| 39 | 14 Mar 1366 | England | I4341 | |
| 40 | Aft 1327 | England | I4343 | |
| 41 | Bef 23 Nov 1293 | England | I5776 | |
| 42 | Bef 25 Oct 1221 | England | I5830 | |
| 43 | Bef 19 May 1296 | England | I5703 | |
| 44 | Abt 10 Mar 1422 | England | I5707 | |
| 45 | 22 Oct 1539 | England | I4334 | |
| 46 | 8 Aug 1367 | England | I5805 | |
| 47 | Aft 1086 | England | I5482 | |
| 48 | Bef 7 Dec 1434 | England | I5890 | |
| 49 | 20 Jan 1386 | England | I5771 | |
| 50 | Aft 1480 | England | I5723 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I5599 | ||
Matches 1 to 50 of 150
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 11 May 1297 | England | F3972 |
| 2 | / | 1611 | England | F3265 |
| 3 | / Audley | 25 Nov 1317 | England | F3990 |
| 4 | / Bigod | 1226 | England | F3865 |
| 5 | / Boteler | 21 Jul 1349 | England | F4009 |
| 6 | / Browne | 9 Dec 1509 | England | F3913 |
| 7 | / FitzAlan | 18 Oct 1460 | England | F3909 |
| 8 | / FitzJohn | 1261 | England | F3862 |
| 9 | / FitzRalph | 1262 | England | F4069 |
| 10 | / Greystoke | 6 Oct 1414 | England | F3804 |
| 11 | / Herdeburgh | 1300 | England | F4006 |
| 12 | / Huntingfield | 11 Dec 1213 | England | F4019 |
| 13 | / Malet | 23 Mar 1217 | England | F4041 |
| 14 | / Muscegros | 1315 | England | F4046 |
| 15 | / Oddingseles | 21 Oct 1312 | England | F3925 |
| 16 | / Odingsells | 29 Sep 1286 | England | F4004 |
| 17 | / Pelham | 1444 | England | F4035 |
| 18 | / Quincy | 6 Jan 1242 | England | F3933 |
| 19 | / Rus | Dec 1261 | England | F4113 |
| 20 | / Strange | 4 Jul 1401 | England | F4012 |
| 21 | Albini / | 1212 | England | F3827 |
| 22 | Albini / _____ | 1239 | England | F3822 |
| 23 | Beauchamp / FitzAlan | 1390 | England | F3958 |
| 24 | Beauchamp / FitzJohn | 1270 | England | F3860 |
| 25 | Bigge / _____ | England | F3067 | |
| 26 | Bigge / _____ | 1530 | England | F3082 |
| 27 | Bigod / | 1207 | England | F3968 |
| 28 | Bigod / Marshal | 1207 | England | F3864 |
| 29 | Bigod / Toeni | 25 Dec 1181 | England | F3785 |
| 30 | Blount / Cornwall | 1385 | England | F3695 |
| 31 | Blount / Odingsells | England | F3689 | |
| 32 | Bohun / Badlesmere | 1335 | England | F3869 |
| 33 | Bohun / FitzGeoffrey | 1198 | England | F3842 |
| 34 | Boteler / Herdeburgh | 1310 | England | F4005 |
| 35 | Brandon / Wingfield | 1455 | England | F3876 |
| 36 | Braose / Rus | 9 Sep 1265 | England | F4112 |
| 37 | Brewster / _____ | 1567 | England | F3024 |
| 38 | Browne / FitzAlan | 1437 | England | F3908 |
| 39 | Browne / _____ | 1480 | England | F3907 |
| 40 | Burgh / Lanvallei | 1227 | England | F4135 |
| 41 | Butler / | 20 Apr 1242 | England | F3840 |
| 42 | Butler / Bohun | 1256 | England | F3839 |
| 43 | Cantilupe / Braci | 1180 | England | F3522 |
| 44 | Clarke / _____ | 1634 | England | F3163 |
| 45 | Clavering / Zouche | 1265 | England | F3986 |
| 46 | Clifford / Beauchamp | 20 Mar 1357 | England | F3857 |
| 47 | Conyers / Pert | 1420 | England | F3817 |
| 48 | Corbet / Vernon | 1500 | England | F3963 |
| 49 | de Eure / de Insula | 1302 | England | F2922 |
| 50 | de Eure / Grey | 1340 | England | F3892 |